B-COOL WMB QC | 12V & 24V DC Wall Mount No-Idle Air Conditioner, Quick Connect, No Roof Cut
The B-COOL WMB QC is a 12V and 24V DC-powered wall and side mount no-idle air conditioner with Quick Connect pre-charged pipes; delivering the fastest possible professional installation with no roof penetration required. The evaporator mounts on the interior wall or ceiling of the cab, the condenser mounts on the exterior of the vehicle, and the pre-charged Quick Connect pipes connect the two units; a vacuum pump is required prior to startup, but no Freon or refrigerant handling equipment is needed on-site.
Where a rooftop unit requires cutting a hole in the roof, the WMB QC mounts on the wall or side of the cab; making it the right choice for vehicles where roof mounting is not possible, not practical, or not permitted. No roof cut. No structural compromise. Full DC no-idle cooling from a wall or side mount position.
At 44 lbs with 350 m³/h of airflow, the WMB QC is the lightest split system in the B-COOL lineup. Powered entirely by your 12V or 24V DC battery system; no engine idling, no shore power, no generator required.
Technical Specifications
📄 Download Full WMB QC Spec Sheet
| Specification | 12V | 24V |
|---|---|---|
| Current Draw (Min – Max) | 35 – 65A | 10 – 35A |
| Evaporator Airflow | 350 m³/h | 350 m³/h |
| Noise Level | 48 dB | 48 dB |
| Refrigerant | R134a, pre-charged Quick Connect pipes | R134a, pre-charged Quick Connect pipes |
| Quick Connect Pipes | Pre-charged, included | Pre-charged, included |
| 100A Fuse | Included | Included |
| Mount Type | Wall / side mount | Wall / side mount |
| Roof Cut Required | No | No |
| Unit Weight | 44 lbs | 44 lbs |
| Exterior Dimensions | 20.9 x 7.9 x 15.8 in | 20.9 x 7.9 x 15.8 in |
| Standard Power Cable | 6m (20ft) | 6m (20ft) |
What's In The Box?
Installation Manual
Operating Manual
Who It's Built For
FAQ
Contact & Support
When you buy from B-COOL, you're not buying from an Amazon storefront with no support. You're buying from the team that wrote the installation manual, stocks the replacement parts, and answers the phone.
Sales & Inquiries
📧 sales@dcpowersales.com
📞 778-590-5000
Technical Support
📧 adrian@dcpowersales.com
📞 778-679-4999
Parts Available in Canada & United States. We stock all parts - compressor, control board, condenser fan assembly, evaporator, blower motor, louver motor, all hoses, hardware and more.
Why B-COOL Does Not List BTU Ratings
Every other brand lists BTU numbers. We don't, and here's why.
BTU ratings in the 12V and 24V air conditioner market are tested in controlled lab conditions and competitors go with their favourite testing company and tend to use those results that depicts them the "best". Real-world performance — inside a truck cab or RV sitting in the sun at 100°F+ — is a completely different story. The numbers you see on competitor listings are inflated, and we are not willing to publish figures that mislead the people who depend on this equipment to stay safe and productive.
Lower amp draw means longer battery runtime. For operators running on batteries overnight, during rest breaks, or in anti-idling zones, the 6RM stretches your power further than any other rooftop option in our lineup.
Compare All B-COOL Models
| Model | Noise | Weight | Airflow | 12V Amps | 24V Amps | Special Features | Availability |
|---|---|---|---|---|---|---|---|
| 5RM | 68 dB | 40 lbs | 400 m³/h | 40 – 75A | 11 – 40A | Lightest rooftop, simplest install | Available to Purchase Online |
| X7RM | 68 dB | 48 lbs | 400 m³/h | 40 – 75A | 11 – 40A | Cooling + PTC heating (4-season) | Pricing Upon Request |
| 6RM | 38 dB | 60 lbs | 310 m³/h | 30 – 60A | 8 – 33A | Quietest small rooftop, lowest amp draw, auto-swing louver | Pricing Upon Request |
| 9RM | 38 dB | 77 lbs | 350 m³/h | 30 – 70A | 8 – 38A | Capillary tube, large cab coverage | Pricing Upon Request |
| 12RV | 28 dB | 77 lbs | 350 m³/h | 30 – 70A | 8 – 38A | Quietest unit overall, RV square cut, internal filters | Pricing Upon Request |
| 12RM Dual Fan | 48 dB | 99 lbs | 400 m³/h | 35 – 85A | 10 – 45A | Dual fan, most modes, Hybrid Control Panel optional | Pricing Upon Request |
| YTRM | 48 dB | 99 lbs | 460 m³/h | 35 – 85A | 10 – 45A | Highest airflow, yard truck built, ignition cut-off | Pricing Upon Request |
| FLEX ST | 48 dB | 53 lbs | 350 m³/h | 35 – 65A | 10 – 35A | Flexible hose routing, split system | Available to Purchase Online |
| FLEX QC | 48 dB | 53 lbs | 350 m³/h | 35 – 65A | 10 – 35A | Quick Connect, split system, 100A fuse included | Pricing Upon Request |
| WMB ST | 48 dB | 44 lbs | 350 m³/h | 35 – 65A | 10 – 35A | Wall/side mount, no roof cut needed | Available to Purchase Online |
| WMB QC | 48 dB | 44 lbs | 350 m³/h | 35 – 65A | 10 – 35A | Quick Connect, wall/side mount, 100A fuse included | Pricing Upon Request |
Not sure which unit is right for you? Contact our sales team at sales@dcpowersales.com or 778-590-5000 — we'll help you choose.